Licensing Forms & Fee Schedule
Current Licensing Forms
Note that this following list does not address all licensing prerequisites and application attachment requirements. Please see the individual licensing forms for that information.
Documentation
Interest Bearing Trust Account Form
Criminal Record Check Information
Examinations
For information on licensing and the latest exam application, visit the Commission's Exams page.
Licences
Salesperson and Associate Broker Licensing Application
Broker and Managing Associate Broker Licensing Application
Brokerage Licensing Application
Brokerage Name Change Application
Branch Office Licensing Application
Approved Sales Corporation Application
Out of Jurisdiction Certification Form
Licensing Actions
30-Day Licence Extension Application
Notice of Termination
Reinstatement of Licence
Payment
Credit Card Authorization Form
Schedules
Schedule A - New Applicant
Schedule B - Licence Reinstatement (over 30 days)
Applications can be submitted by email, mail, or fax:
Nova Scotia Real Estate Commission
601-1595 Bedford Hwy.
Bedford NS B4A 3Y4
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Fax: 902-468-1016
Current Licensing Fees
PART A - Real Estate Licence Fees | |||||||
---|---|---|---|---|---|---|---|
Licensing | Audit | Recovery Fund*** | Admin | HST (15%) | Total | ||
Brokerage | New Licence* | ||||||
No Trust Activity or Trades | $435.00 | $400.00 and $10 per licensee | $200.00- | $- | Varies | Varies | |
New Branch Office | $385.00 | $- | $- | $- | $57.50 |
$442.75 |
|
Licence Renewal** | |||||||
No Trust Activity No Trades | $385.00 | $150.00 | $- | $- | $80.25 | $615.25 | |
No Trust Activity and Trades | $385.00 | $250.00 and $10 per licensee | $- | $- | Varies | Varies | |
Trust Activity and Trades | $385.00 | $400.00 and $10 per licensee | $- | $- | Varies | Varies | |
Branch Office | $385.00 | $- | $- | $- | $57.75 |
$442.75 |
|
Broker | New Licence* | $435.00 | $- | $100.00 | $- | $80.25 | $615.25 |
Licence Renewal** | $385.00 | $- | $- | $- | 57.50 | $442.75 | |
Managing Associate Broker |
New Licence* | $435.00 | $- | $100.00 | $- | $80.25 | $615.25 |
Licence Renewal** | $385.00 | $- | $- | $- | $57.50 | $442.75 |
|
Associate Broker | New Licence* | $435.00 | $- | $100.00 | $- | $80.25 | $615.25 |
Licence Renewal** | $385.00 | $- | $- | $- | $57.50 | $442.75 | |
Salesperson | New Licence* | $435.00 | $- | $100.00 | $80.25 | $615.25 | |
Licence Renewal** | $385.00 | $- | $- | $- | $57.50 | $442.75 | |
Approved Sales | New Licence* | $435.00 | $- | $- | $- | $65.25 | $500.25 |
Corporation | Licence Renewal** | $385.00 | $- | $- | $- | $57.50 | $442.75 |
*New Licence Fees – New licence fees are not prorated.
**Licence Renewal – Renewal fees must be paid by June 30th of the current year.
***Recovery Fund Fees - Recovery Fund fees are collected upon first-time licensing in any licensing class.
PART B - Other Fees* | |
---|---|
Reinstatement of Licence at Another Brokerage (within 30 days of terminating) | $200.00 |
Reinstatement of Licence at Another Brokerage (after 30 days of terminating) | $ 385.00 |
Examination Application Fee | $100.00 |
Examination Remark | $100.00 |
NSF Fee | $50.00 |
Licence Reprint for Licensee Name Change or Brokerage Address Change | $50.00 |
Licensing History | $50.00 |
Penalty for Incomplete Audit Forms to Compliance Auditor | $100.00 |
*Other Fees – All fees listed above do not include HST.