Licensing Forms & Fee Schedule
Effective as of January 1, 2020
Current Licensing Forms
Note that this following list does not address all licensing prerequisites and application attachment requirements. Please see the individual licensing forms for that information.
Documentation
Interest Bearing Trust Account Form
Criminal Record Check Information
Examinations
Exam Application for February
Exam Application for March
Licences
Salesperson and Associate Broker Licensing Application
Broker and Managing Associate Broker Licensing Application
Brokerage Licensing Application
Branch Office Licensing Application
Approved Sales Corporation Application
Out of Province Certification Form
Licensing Actions
30-Day Licence Extension Application
Notice of Termination
Reinstatement of Licence
Payment
Credit Card Authorization Form
Schedules
Schedule A - New Applicant
Schedule B - Licence Reinstatement (over 30 days)
Licence applications can be notarized in the Commission office. Applications can be submitted in person, by mail, fax or email:
Nova Scotia Real Estate Commission
601-1595 Bedford Hwy.
Bedford NS B4A 3Y4
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Fax: 902-468-1016
If submitting an application by email or fax, must mail your original licence application and criminal record check to the Commission.
Current Licensing Fees
PART A - Real Estate Licence Fees | |||||||
---|---|---|---|---|---|---|---|
Licensing | Audit | Recovery Fund*** | Admin | HST (15%) | Total | ||
Brokerage | New Licence* | ||||||
No Trust Activity or Trades | $435.00 | $400.00 and $10 per licensee | $- | $- | Varies | Varies | |
New Branch Office | $385.00 | $- | $- | $- | $57.50 |
$442.75 |
|
Licence Renewal** | |||||||
No Trust Activity No Trades | $385.00 | $150.00 | $- | $- | $80.25 | $615.25 | |
No Trust Activity and Trades | $385.00 | $250.00 and $10 per licensee | $- | $- | Varies | Varies | |
Trust Activity and Trades | $385.00 | $400.00 and $10 per licensee | $- | $- | Varies | Varies | |
Branch Office | $385.00 | $- | $- | $- | $57.75 |
$442.75 |
|
Broker | New License* | $435.00 | $- | $200.00 | $- | $95.25 | $730.75 |
License Renewal** | $385.00 | $- | $- | $- | 57.50 | $454.50 | |
Managing Associate Broker |
New License* | $435.00 | $- | $200.00 | $- | $95.25 | $730.25 |
License Renewal** | $385.00 | $- | $- | $- | $57.50 | $454.50 | |
Associate Broker | New License* | $435.00 | $- | $100.00 | $- | $80.25 | $615.25 |
License Renewal** | $385.00 | $- | $- | $- | $57.50 | $454.50 |
|
Salesperson | New License* | $435.00 | $- | $100.00 | $35.00 | $85.50 | $655.50 |
License Renewal** | $385.00 | $- | $- | $- | $57.50 | $454.50 | |
Approved Sales | New License* | $435.00 | $- | $- | $- | $65.25 | $488.75 |
Corporation | License Renewal** | $385.00 | $- | $- | $- | $57.50 | $454.50 |
*New Licence Fees – New licence fees are not prorated.
**Licence Renewal – Renewal fees must be paid by June 15th of the current year or a late licence renewal fee will be charged.
***Recovery Fund Fees - Recovery Fund fees are collected upon first-time licensing in any licensing class.
PART B - Other Fees* | |
---|---|
Reinstatement of Licence at Another Brokerage (within 30 days of terminating) | $200.00 |
Reinstatement of Licence at Another Brokerage (after 30 days of terminating) | $ 385.00 |
Examination Application Fee | $100.00 |
Examination Remark | $50.00 |
NSF Fee | $50.00 |
Licence Reprint for Licensee Name Change or Brokerage Address Change | $50.00 |
Licensing History | $50.00 |
Penalty for Incomplete Audit Forms to Compliance Auditor | $100.00 |
*Other Fees – All fees listed above do not include HST.